If you are not sure how to choose the models,here below is the comparision between JTA50,JTA50-N,JTA100,JTA100-N and JTA200.The main difference is their RMS power output.
|
Fea tures |
JTA50 | JTA50-N | JTA100 | JTA100-N | JTA200 | FTA88 | PA2 |
| RMS Power Output | 65W x 2@4Ω | 65W x 2@4Ω | 100W x 2@4Ω | 100W x 2@4Ω | 150W x 2@4Ω |
FET:2x90W@4Ω TF:2X10W |
UL:12W x 2 TR:18W x 2 |
| Preamp Tube | 6J9 x 2,10DX8 x 2 | 6J9 x 2,10DX8 x 2 | 6N7P x 2,6J9 X2,6H2 x 2,WY-3P x 1 | 6N7P x 2,6J9 X2,6H2 x 2,WY-3P x 1 | 4JC6 x2,WY-4P x 1,5726 x 2 | 6H1N*2+ECF80*2+6Y9*2+14BR11*1 | 4JC6/4JD6 x2+4BZ7 x 2 |
| Power Amplification | Toshiba A1941 x 2, Toshiba C5198 x 2 | Toshiba A1941 x 2, Toshiba C5198 x 2 | Toshiba A1943 x 4, Toshiba C5200 x 4 | Toshiba A1943 x 4, Toshiba C5200 x 4 | EL34 x 2,Toshiba 2SA1943 x 4,Toshiba 2SC5200 x 4 | KT88*2+K1058*2+J162*2 | EL34 x 4 |
| Headphone Power Output | 35mW @ 32 ohms | 130 mW x 2 @ 32 ohms ; 180 mW x 2 @ 300 ohms | 35mW @ 32 ohms | 130 mW x 2 @ 32 ohms ; 180 mW x 2 @ 300 ohms | 130 mW x 2 @ 32 ohms ; 180 mW x 2 @ 300 ohms | N/A | 140mW × 2 @ 32 ohms;200mW × 2 @ 300 ohms |
| Headphone tube amp | No | Yes | No | Yes | Yes | No | Yes |
| Tone Bass/Treble Control | Yes | Yes | Yes | Yes | No | No | No |
| Phono Preamp | Yes | Yes | Yes | Yes | Yes | Yes | No |
| Bluetooth | BT 5.0,BP1048 chip,supports SBC/AAC audio codecs | BT 5.0,BP1048 chip,supports SBC/AAC audio codecs | BT 5.0,BP1048 chip,supports SBC/AAC audio codecs | BT 5.0,BP1048 chip,supports SBC/AAC audio codecs | BT 5.4,QCC 3095 chip,supports LDAC/APTX/SBC/AAC audio codecs | BT 5.4,QCC 3095 chip,supports LDAC/APTX/SBC/AAC audio codecs | No |
| Consumption | 150W | 150W | 250W | 250W | 400W | TF:180W,Mosfet:250W | 200W |
| Product Size | 271W x 286D x 166H mm | 271W x 286D x 166H mm | 330W x 316D x 169H mm | 330W x 316D x 169H mm | 378W x 378D x 207H mm | 380W × 370D x 206H mm | 340W × 335D x 185H mm |
| Product Weight | 6.08KG | 6.08KG | 7.44KG | 7.44KG | 14.5KG | 14.8KG | 9.5KG |

0 comments